|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 2068 |
Chassis No: | LFAL3P-LFACTFYNXB2000308 |
Model No: | ABA-LFAL3P |
Manufacturer: | Ford |
Model Name: | Escape |
Reg. Year: | 2011-05 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | L3 |
Engine Capacity: | 2,300 (Cc) |
Mileage: | 17,624 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | Black |
Int. Colour: | Beige |
|
Dimensions |
Length: | 448 (Cm) |
Width: | 184 (Cm) |
Height: | 173 (Cm) |
Total M3: | 14.261 |
Options |
A/C:front Alloy Wheels Anti-Lock Brakes Back Camera CD Player Climate Control Driver Airbag DVD Fender Mirror Fog Lamp Hard Disc Leather Seats Navigation System Power Door Locks Power Mirrors Power Steering Power Windows Rear Window Wiper Smart Key / Keyless Entry Sunroof Winker Mirror |
Plus Points |
No accidents |
Remarks |
Personal Use, ETC, Wooden Panel, Plating Mirror Cover. |
|