|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 2078 |
Chassis No: | 1FM-DU73E13ZA65229 |
Model No: | GH-1FMEU74 |
Manufacturer: | Ford |
Model Name: | Explorer |
Reg. Year: | 2003-04 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | XS |
Engine Capacity: | 4,000 (Cc) |
Mileage: | 86,622 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | White |
Int. Colour: | Gray |
|
Dimensions |
Length: | 482 (Cm) |
Width: | 188 (Cm) |
Height: | 180 (Cm) |
Total M3: | 16.311 |
Options |
A/C:front Alloy Wheels Anti-Lock Brakes Driver Airbag Fog Lamp Hard Disc Navigation System Power Door Locks Power Mirrors Power Steering Power Windows Rear Window Defroster Rear Window Wiper |
Plus Points |
No accidents |
Remarks |
ETC, Personal Use |
|