|
Unit Price |
Currency Type: | Selling Price[FOB]: |
|
 Loading...
|
 Loading...
Vehicle Details |
Stock No: | 2110 |
Chassis No: | GSJ15-0112513 |
Model No: | CBA-GSJ15W |
Manufacturer: | Toyota |
Model Name: | FJ Cruiser |
Reg. Year: | 2011-05 |
Condition: | Used |
Transmission: | Automatic |
Fuel Type: | Gasoline/Petrol |
Engine Model No: | 1GR |
Engine Capacity: | 4,000 (Cc) |
Mileage: | 48,370 (Km) |
Steering: | Right |
Drive Type: | 4wheel drive |
Doors: | 5 |
Ext. Colour: | Blue |
Int. Colour: | Gray |
|
Dimensions |
Length: | 463 (Cm) |
Width: | 190 (Cm) |
Height: | 184 (Cm) |
Total M3: | 16.186 |
Options |
A/C:front Alloy Wheels Anti-Lock Brakes Back Camera Cruise Control Fender Mirror Hard Disc Multi-Function Steering Navigation System Power Door Locks Power Steering Power Windows |
Plus Points |
No accidents |
|